FUNTOOSH

March 16, 2011

ICC Cricket World Cup 2011 Points table Up to Date

Group A

Teams Mat Won Lost Tied N/R Pts Net RR For Against
Sri Lanka 3 2 1 0 0 4 +2.663 744/118.4 541/150.0
Pakistan 2 2 0 0 0 4 +2.160 594/100.0 378/100.0
Australia 2 2 0 0 0 4 +1.813 469/84.0 377/100.0
New Zealand 2 1 1 0 0 2 +1.507 278/58.0 276/84.0
Zimbabwe 2 1 1 0 0 2 +0.840 469/100.0 385/100.0
Canada 2 0 2 0 0 0 -3.850 245/100.0 630/100.0
Kenya 3 0 3 0 0 0 -4.825 323/150.0 535/76.4
Group B
Teams Mat Won Lost Tied N/R Pts Net RR For Against
India 2 1 0 1 0 3 +0.870 708/100.0 621/100.0
England 3 1 1 1 0 3 +0.035 961/148.4 959/149.1
West Indies 2 1 1 0 0 2 +1.879 552/100.0 338/92.5
South Africa 1 1 0 0 0 2 +0.766 223/42.5 222/50.0
Ireland 2 1 1 0 0 2 -0.207 507/99.1 532/100.0
Bangladesh 2 1 1 0 0 2 -0.600 488/100.0 548/100.0
Netherlands 2 0 2 0 0 0 -2.275 407/100.0 626/98.4




Latest Updated  Point  Table  Click here

No comments:

Post a Comment

Blog Archive